by Admin Pharma Chemicals on 04-08-2016 in Drug & FDA news
Drug Name and FDA Appl. # | Suppl. # | Active Ingredients | Company | Approval Type | Approval Date |
---|---|---|---|---|---|
HICON (NDA # 021305) | 039 | SODIUM IODIDE I-131 | JUBILANT DRAXIMAGE | Manufacturing Change or Addition | 04/01/2016 |
SODIUM IODIDE I-131 (NDA # 021305) | 039 | SODIUM IODIDE I-131 | JUBILANT DRAXIMAGE | Manufacturing Change or Addition | 04/01/2016 |
TINDAMAX (NDA # 021618) | 005 | TINIDAZOLE | MISSION PHARMA | Manufacturing Change or Addition | 04/01/2016 |
ROSIGLITAZONE MALEATE AND GLIMEPIRIDE (ANDA # 078709) | 000 | GLIMEPIRIDE; ROSIGLITAZONE MALEATE | TEVA PHARMS USA | Approval | 04/01/2016 |
JUBLIA (NDA # 203567) | 005 | EFINACONAZOLE | DOW PHARM | Manufacturing Change or Addition | 04/01/2016 |
TRIUMEQ (NDA # 205551) | 006 | ABACAVIR SULFATE; DOLUTEGRAVIR SODIUM; LAMIVUDINE | VIIV HLTHCARE | Manufacturing Change or Addition | 04/01/2016 |
ZYRTEC ALLERGY (NDA # 019835) | 036 | CETIRIZINE HYDROCHLORIDE | J AND J CONSUMER INC | Manufacturing Change or Addition | 04/04/2016 |
ZYRTEC HIVES RELIEF (NDA # 019835) | 036 | CETIRIZINE HYDROCHLORIDE | J AND J CONSUMER INC | Manufacturing Change or Addition | 04/04/2016 |
HABITROL (NDA # 020076) | 039 | NICOTINE | DR REDDYS LABS INC | Manufacturing Change or Addition | 04/04/2016 |
VAGIFEM (NDA # 020908) | 023 | ESTRADIOL | NOVO NORDISK INC | Manufacturing Change or Addition | 04/04/2016 |
ACIPHEX (NDA # 020973) | 033 | RABEPRAZOLE SODIUM | EISAI INC | Labeling Revision | 04/04/2016 |
BOSULIF (NDA # 203341) | 005 | BOSUTINIB MONOHYDRATE | WYETH PHARMS INC | Labeling Revision | 04/04/2016 |
ACIPHEX SPRINKLE (NDA # 204736) | 003 | RABEPRAZOLE SODIUM | EISAI INC | Labeling Revision | 04/04/2016 |
VARUBI (NDA # 206500) | 001 | ROLAPITANT HYDROCHLORIDE | TESARO INC | Manufacturing Change or Addition | 04/04/2016 |
HUMULIN N (NDA # 018781) | 163 | INSULIN SUSP ISOPHANE RECOMBINANT HUMAN | LILLY | Manufacturing Change or Addition | 04/05/2016 |
HEPARIN SODIUM 1,000 UNITS IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 1,000 UNITS IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 10,000 UNITS IN SODIUM CHLORIDE 0.45% (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 10,000 UNITS IN SODIUM CHLORIDE 0.45% (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 10,000 UNITS IN SODIUM CHLORIDE 0.9% (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 10,000 UNITS IN SODIUM CHLORIDE 0.9% (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 12,500 UNITS IN SODIUM CHLORIDE 0.45% IN PLASTIC CONTAINER (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 12,500 UNITS IN SODIUM CHLORIDE 0.45% IN PLASTIC CONTAINER (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 12,500 UNITS IN SODIUM CHLORIDE 0.9% (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 12,500 UNITS IN SODIUM CHLORIDE 0.9% (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 2,000 UNITS IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 2,000 UNITS IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 25,000 UNITS IN SODIUM CHLORIDE 0.45% IN PLASTIC CONTAINER (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 25,000 UNITS IN SODIUM CHLORIDE 0.45% IN PLASTIC CONTAINER (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 25,000 UNITS IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 25,000 UNITS IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 5,000 UNITS IN SODIUM CHLORIDE 0.45% (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 5,000 UNITS IN SODIUM CHLORIDE 0.45% (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 5,000 UNITS IN SODIUM CHLORIDE 0.9% (NDA # 018916) | 066 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
HEPARIN SODIUM 5,000 UNITS IN SODIUM CHLORIDE 0.9% (NDA # 018916) | 069 | HEPARIN SODIUM | HOSPIRA | Labeling Revision | 04/05/2016 |
IMODIUM A-D (NDA # 019487) | 028 | LOPERAMIDE HYDROCHLORIDE | J AND J CONSUMER INC | Labeling Revision | 04/05/2016 |
INOMAX (NDA # 020845) | 018 | NITRIC OXIDE | MALLINCKRODT HOSP | Labeling Revision | 04/05/2016 |
CHILDREN'S CLARITIN (NDA # 021891) | 021 | LORATADINE | BAYER HEALTHCARE LLC | Labeling Revision | 04/05/2016 |
NESINA (NDA # 022271) | 005 | ALOGLIPTIN BENZOATE | TAKEDA PHARMS USA | Efficacy Supplement with Clinical Data to Support | 04/05/2016 |
ONGLYZA (NDA # 022350) | 014 | SAXAGLIPTIN HYDROCHLORIDE | ASTRAZENECA AB | Efficacy Supplement with Clinical Data to Support | 04/05/2016 |
OSENI (NDA # 022426) | 003 | ALOGLIPTIN BENZOATE; PIOGLITAZONE HYDROCHLORIDE | TAKEDA PHARMS USA | Efficacy Supplement with Clinical Data to Support | 04/05/2016 |
EXPAREL (NDA # 022496) | 017 | BUPIVACAINE | PACIRA PHARMS INC | Manufacturing Change or Addition | 04/05/2016 |
INFLECTRA (BLA # 125544) | 000 | INFLIXIMAB-DYYB | CELLTRION INC | Approval | 04/05/2016 |
KOMBIGLYZE XR (NDA # 200678) | 013 | METFORMIN HYDROCHLORIDE; SAXAGLIPTIN HYDROCHLORIDE | ASTRAZENECA AB | Efficacy Supplement with Clinical Data to Support | 04/05/2016 |
KAZANO (NDA # 203414) | 003 | ALOGLIPTIN BENZOATE; METFORMIN HYDROCHLORIDE | TAKEDA PHARMS USA | Efficacy Supplement with Clinical Data to Support | 04/05/2016 |
LONSURF (NDA # 207981) | 003 | TIPIRACIL HYDROCHLORIDE; TRIFLURIDINE | TAIHO ONCOLOGY | Manufacturing Change or Addition | 04/05/2016 |
LOPID (NDA # 018422) | 055 | GEMFIBROZIL | PFIZER PHARMS | Labeling Revision | 04/06/2016 |
ZONEGRAN (NDA # 020789) | 034 | ZONISAMIDE | SUNOVION PHARMS INC | Labeling Revision | 04/06/2016 |
ROZEREM (NDA # 021782) | 017 | RAMELTEON | TAKEDA PHARMS USA | Manufacturing Change or Addition | 04/06/2016 |
KEPPRA XR (NDA # 022285) | 022 | LEVETIRACETAM | UCB INC | Labeling Revision | 04/06/2016 |
BELVIQ (NDA # 022529) | 006 | LORCASERIN HYDROCHLORIDE | EISAI INC | Manufacturing Change or Addition | 04/06/2016 |
LINZESS (NDA # 202811) | 007 | LINACLOTIDE | FOREST LABS LLC | Labeling Revision | 04/06/2016 |
ORKAMBI (NDA # 206038) | 003 | IVACAFTOR; LUMACAFTOR | VERTEX PHARMS INC | Manufacturing Change or Addition | 04/06/2016 |
LOPROX (NDA # 021159) | 022 | CICLOPIROX | MEDICIS | Manufacturing Change or Addition | 04/07/2016 |
STARLIX (NDA # 021204) | 019 | NATEGLINIDE | NOVARTIS | Manufacturing Change or Addition | 04/07/2016 |
XANAX XR (NDA # 021434) | 015 | ALPRAZOLAM | PHARMACIA AND UPJOHN | Manufacturing Change or Addition | 04/07/2016 |
ENDOMETRIN (NDA # 022057) | 008 | PROGESTERONE | FERRING | Manufacturing Change or Addition | 04/07/2016 |
AFREZZA (NDA # 022472) | 010 | INSULIN RECOMBINANT HUMAN | SANOFI AVENTIS | Manufacturing Change or Addition | 04/07/2016 |
GEMCITABINE HYDROCHLORIDE (NDA # 200795) | 006 | GEMCITABINE HYDROCHLORIDE | HOSPIRA INC | Manufacturing Change or Addition | 04/07/201 |
A perfect Pharmaceutical buyers/suppliers directory
04-02-201695 Fairlop Way
Canada K2J 0Z1
NORTH AMERICA
ERP CONSULTING INC. IS THE INDUSTRY LEADER
(1405 views since 03-08-2016 08:31AM)
2594 Half Moon Bay Road
Ottawa ON
Canada K2J 0Z1
NORTH AMERICA
Suppliers in Canada
(1479 views since 03-22-2016 08:59PM)
90 Glacier Drive
United States 02090
NORTH AMERICA
Microfluidics solves your nanotechnology
(416 views since 01-16-2017 10:47AM)
Disease/Medical Use: Diabetes mellitus type 1 and
Disease/Medical Use: Multiple sclerosis
Disease/Medical Use: Erectile dysfunction
Disease/Medical Use: Cholesterol
Disease/Medical Use: Cholesterol
ScyTek laboratories inc Biotech manufactures diagnostic reagents, Special Stains, Antibodies, Hematology, Immunohistochemistry, buffers, Microbiology
High purity of pharmaceutical intermediates
Name: 2-Methyl-4-(Trifluoromethyl) thiazole-5-carboxylic acidCas No: 117724-63-7Appearance: White to off-white powderPurity: 96.3%Molecular formula